COED CROSS COUNTRY
| NUMBER | NAME | HEIGHT | WEIGHT | GRADE | |
|---|---|---|---|---|---|
|
-- | LAYNE ALBRIGHT | -- | -- | 8TH GRADE |
|
-- | LUCAS AUSTIN | -- | -- | 7TH GRADE |
|
-- | HASINI BALAJI | -- | -- | 8TH GRADE |
|
-- | HARPER BARROW | -- | -- | 8TH GRADE |
|
-- | RYAN BEDORE | -- | -- | 8TH GRADE |
|
-- | COOPER BEVINGTON | -- | -- | 7TH GRADE |
|
-- | HARRISON BLAKELY | -- | -- | 8TH GRADE |
|
-- | VIRGINIA BLOODWORTH | -- | -- | 7TH GRADE |
|
-- | GAVIN BOYER | -- | -- | 8TH GRADE |
|
-- | HARPER BUTCHER | -- | -- | 8TH GRADE |
|
-- | ALLISON CARNAHAN | -- | -- | 7TH GRADE |
|
-- | ALLISON CLAPPER | -- | -- | 7TH GRADE |
|
-- | EDUARDO CLIVE SMITH | -- | -- | 7TH GRADE |
|
-- | BRYNJA DASSING | -- | -- | 7TH GRADE |
|
-- | SYDNEY DE LA HOUSSAYE | -- | -- | 7TH GRADE |
|
-- | SPENCER DRISCOLL | -- | -- | 8TH GRADE |
|
-- | ELLA CLAIR DUNKS | -- | -- | 8TH GRADE |
|
-- | LOGAN EHLER | -- | -- | 8TH GRADE |
|
-- | SERENITY FINER | -- | -- | 7TH GRADE |
|
-- | ELSIE GARNER | -- | -- | 7TH GRADE |
|
-- | MARLEY GONZALEZ | -- | -- | 7TH GRADE |
|
-- | CHARLES GORDEN | -- | -- | 8TH GRADE |
|
-- | NIKOLAS GUNDELACH | -- | -- | 8TH GRADE |
|
-- | RICHARD HAM | -- | -- | 7TH GRADE |
|
-- | ARABELLA HARMS | -- | -- | 7TH GRADE |
|
-- | LACHLAN HATCH | -- | -- | 8TH GRADE |
|
-- | MASON HELMER | -- | -- | 7TH GRADE |
|
-- | MAIA HILL | -- | -- | 7TH GRADE |
|
-- | RILEY HILL | -- | -- | 7TH GRADE |
|
-- | JACOB HOPPER | -- | -- | 8TH GRADE |
|
-- | ABIGAIL HURST | -- | -- | 7TH GRADE |
|
-- | MALCOLM IMEL | -- | -- | 8TH GRADE |
|
-- | HAILEY JOHNSON | -- | -- | 7TH GRADE |
|
-- | MOLLY LARSON | -- | -- | 7TH GRADE |
|
-- | PARKER LARSON | -- | -- | 8TH GRADE |
|
-- | ETHAN LECHUGA | -- | -- | 8TH GRADE |
|
-- | ADDISON LEE | -- | -- | 7TH GRADE |
|
-- | JANE LORIMER | -- | -- | 7TH GRADE |
|
-- | JACKSON LOYD | -- | -- | 7TH GRADE |
|
-- | GAVIN MCDANIEL | -- | -- | 8TH GRADE |
|
-- | ROGELIO MENDOZA JR. | -- | -- | 7TH GRADE |
|
-- | KENNETH MENNIBOE | -- | -- | 8TH GRADE |
|
-- | ROSE MORRISSEY | -- | -- | 7TH GRADE |
|
-- | BUSY MUSSLEWHITE | -- | -- | 7TH GRADE |
|
-- | WILLIAM PEKRON | -- | -- | 7TH GRADE |
|
-- | STEPHEN PICKMAN | -- | -- | 7TH GRADE |
|
-- | ALANA POPE | -- | -- | 7TH GRADE |
|
-- | HENRY RENNO | -- | -- | 7TH GRADE |
|
-- | LUCIA REYNOLDS | -- | -- | 7TH GRADE |
|
-- | BENJAMIN SCHLAGENHAFT | -- | -- | 8TH GRADE |
|
-- | LINCOLN STARCH | -- | -- | 7TH GRADE |
|
-- | PEYTON TREPTOW | -- | -- | 7TH GRADE |
|
-- | ABEL TUCKER | -- | -- | 7TH GRADE |
|
-- | SIMBRY WAIT | -- | -- | 7TH GRADE |
|
-- | GAVIN WEAVER | -- | -- | 8TH GRADE |
|
-- | MACEE WILSON | -- | -- | 7TH GRADE |
